Phils Size Chart

Fleece Hoodie Size Chart

Size Shoulder Bust  Length Sleeve
S 57cm 58cm 68cm 55cm
M 59cm 60cm 70cm 56cm
L 61cm 62cm 72cm 57cm
XL 63cm 64cm 74cm 58cm
2XL 65cm 66cm 76cm 59cm
3XL 67cm 68cm 78cm 60cm

 

Fleece Pants Size Chart

Size Waist  Hip Length Foot Cuff
S 34cm 56cm 99cm 11cm
M 36cm 58cm 101cm 11.5cm
L 38cm 60cm 103cm 12cm
XL 40cm 62cm 105cm 12.5cm
2XL 42cm 64cm 107cm 13cm
3XL 44cm 66cm 109cm 13.5cm

 

100% Cotton Hoodie Size Chart

Size Shoulder Bust  Length Sleeve
S 57cm 58cm 68cm 55cm
M 59cm 60cm 70cm 56cm
L 61cm 62cm 72cm 57cm
XL 63cm 64cm 74cm 58cm
2XL 65cm 66cm 76cm 59cm
3XL 67cm 68cm 78cm 60cm

 

100% Cotton Pants Size Chart

Size Waist  Hip Length Foot Cuff
S 34cm 56cm 99cm 11cm
M 36cm 58cm 101cm 11.5cm
L 38cm 60cm 103cm 12cm
XL 40cm 62cm 105cm 12.5cm
2XL 42cm 64cm 107cm 13cm
3XL 44cm 66cm 109cm 13.5cm

 

T-Shirts Size Chart

Size Bust  Length Sleeve
S 53cm 71cm 22cm
M 56cm 73cm 22.5cm
L 59cm 75cm 23cm
XL 62cm 77cm 23.5
2XL 65cm 79cm 24cm

 

Clubhouse P Shirt

Size Chest Waist Length
S 32.28 40.16 28.74
M 34.25 42.91 29.53
L 36.22 45.67 30.31
XL 38.19 48.82 31.10
2XL 40.16 49.61 31.89